![]() |
|||||||
|
(Updated 23 May 1999!) Phone: +44 (0)171 358 9969 Press Page down to view table. Click
here to download
|
For pictures of these cars see below | ||||||
| No | Year | LHD/RHD | Type | Color | Condition | £ |
| 1 | 1934 | LHD | 10 AL | N/A | For restoration | 1,500 |
| 2 | 1936 | LHD | 11 BL | Black/White | Tidy | 6,750 |
| 3 | 1938 | LHD | 7 BL | Black | Excellent | 7,500 |
| 4 | 1949 | LHD | 11 BL | White | 90% restored | 6,750 |
| 4a | 1952 | LHD | 11 BL | Black | Tidy | 5,000 |
| 5 | 1953 | LHD | 11 BL | Black | For restoration | 1,000 |
| 5a | 1953 | LHD | 11 BL | Black | Excellent | 7,000 |
| 6 | 1953 | LHD | 11 BL | Black | Original | 3,750 |
| 6a | 1953 | LHD | 11 BL | Black | Fully restored | 8,950 |
| 7 | 1953 | LHD | 11 BL | Black | Tidy | 5,500 |
| 8 | 1953 | LHD | 11 BL | Black | Good | 5,750 |
| 10 | 1954 | LHD | 11 BL | N/A | For rebuild | 750 |
| 11 | 1954 | LHD | 11 BL | White | Fair | 4,200 |
| 14 | 1955 | LHD | 11 BL | Black | Excellent | 7,000 |
| 15 | 1950 | LHD | 11 B | Black | Original | 4,250 |
| 16 | 1952 | LHD | 11 B | Black | Under repair | 4,250 |
| 16a | 1953 | LHD | 11 B | Black | Very tidy | 6,250 |
| 17 | 1953 | LHD | 11 B | Black | For restoration | 950 |
| 18 | 1954 | LHD | 11 B | Black | tidy | 5,000 |
| 20 | 1954 | LHD | 11 B | Black | Tidy | 5,000 |
| 21 | 1954 | LHD | 11 B | Black | Fair | 3,500 |
| 22 | 1955 | LHD | 11 B | Red/White | Very tidy | 5,500 |
| 23 | 1956 | LHD | 11 B | Black | Very tidy | 7,000 |
| 24 | 1939 | LHD | 11 C | N/A | For restoration | 2,000 |
| 25 | 1939 | LHD | 11 C | Black/Grey | Rare | 6,000 |
| 26 | 1954 | LHD | 11 C | Black | Tidy | 5,500 |
| 28 | 1955 | LHD | 11 C | N/A | For restoration | 1,000 |
| 29 | 1955 | LHD | 11 C | N/A | For restoration | 1,200 |
| 30 | 1939 | LHD | 11 F | N/A | For restoration | 2,500 |
| 31 | 1954 | LHD | 11 F | Black | MOT, accident damaged | 2,500 |
| 32 | 1951 | LHD | 15/6 | Black | Tidy | 8,500 |
| 34 | 1961 | LHD | ID 19 P | Grey/White | Very Good | 5,000 |
| 35 | 1970 | LHD | D Super | White | Fair | 3,500 |
| 36 | 1973 | LHD | D Super | Brown | Good | 4,500 |
| 37 | 1973 | LHD | DS 23 IE | Gold | Immaculate | 12,750 |
| 38 | 1950 | LHD | H Van | Brown | Original Camper | 4,250 |
| 39 | 1956 | LHD | H Van | Grey | Original | 2,000 |
| 40 | 1979 | LHD | H Van Diesel | White | Fair | 1,800 |
| 40a | 1979 | LHD | H Van Diesel | Blue | Mobile Crepes | 2,000 |
| 41 | 1938 | RHD | Light 12 | Yellow | Good, Special Bodywork | 7,000 |
| 42 | 1938 | RHD | Light 15 | Black | Unrestored | 2,500 |
| 44 | 1939 | RHD | Light 15 | N/A | For restoration | 2,000 |
| 45 | 1946 | RHD | Light 15 | N/A | For restoration | 1,400 |
| 46 | 1946 | RHD | 11 BL | Black | Restored | 9,000 |
| 47 | 1946 | RHD | Light 15 | Blue | Good | 5,500 |
| 49 | 1951 | RHD | Light 15 | N/A | Customised, unfinished | 650 |
| 51 | 1953 | RHD | Light 15 | Black | Unrestored | 950 |
| 52 | 1953 | RHD | Light 15 | Black | Tidy | 5,000 |
| 54 | 1953 | RHD | Light 15 | Black | Very good | 6,750 |
| 56 | 1954 | RHD | Light 15 | Black | For restoration | 2,000 |
| 57 | 1954 | RHD | Light 15 | White | Fair | 4,250 |
| 58 | 1954 | RHD | Light 15 | Black | Tidy | 4,750 |
| 59 | 1955 | RHD | Light 15 | Red/Black | Tidy | 4,250 |
| 60 | 1955 | RHD | Light 15 | Black | Good | 7,250 |
| 61 | 1955 | RHD | Light 15 | Black | For restoration | 1,500 |
| 62 | 1953 | RHD | Big 15 | Blue | Tidy | 4,500 |
| 64 | 1954 | RHD | Big 15 | Black | Excellent | 7,250 |
| 65 | 1952 | RHD | Big 6 | Grey | Fair | 6,000 |
| 67 | 1970 | RHD | D Super | Maroon | Good | 5,500 |
| 68 | 1973 | RHD | D Super 5 | Black | Poor | 500 |
| 69 | 1954 | RHD | Light 15 | Grey | Very good | 6,750 |
| 70 | 1953 | RHD | Light 15 | Maroon | Excellent | 9,750 |
![]()
Home Page | Company Profile | more about Classic restorations